Test: /ext/date/tests/DateTime_days-spring-type3-type3.phpt - Version 5.4.0alpha2-dev    

There are 2 different diffs reported by users for this test.

Count Diff
116 (96%)
001+ Notice: Use of undefined constant PHPT_DATETIME_SHOW_DAYS - assumed 'PHPT_DATETIME_SHOW_DAYS' in %s/DateTime_days-spring-type3-type3.php on line 4
002+ test_time_spring_type3_prev_type3_prev: FWD: 2010-03-13 18:38:28 EST - 2010-02-11 02:18:48 EST = **P+0Y1M2DT16H19M40S** | BACK: 2010-02-11 02:18:48 EST + P+0Y1M2DT16H19M40S = **2010-03-13 18:38:28 EST** | DAYS: **30**
003+ test_time_spring_type3_prev_type3_st: FWD: 2010-03-14 00:10:20 EST - 2010-03-13 18:38:28 EST = **P+0Y0M0DT5H31M52S** | BACK: 2010-03-13 18:38:28 EST + P+0Y0M0DT5H31M52S = **2010-03-14 00:10:20 EST** | DAYS: **0**
004+ test_time_spring_type3_prev_type3_dt: FWD: 2010-03-14 03:16:55 EDT - 2010-03-13 18:38:28 EST = **P+0Y0M0DT8H38M27S** | BACK: 2010-03-13 18:38:28 EST + P+0Y0M0DT8H38M27S = **2010-03-14 03:16:55 EDT** | DAYS: **0**
005+ test_time_spring_type3_prev_type3_post: FWD: 2010-03-15 19:59:59 EDT - 2010-03-13 18:38:28 EST = **P+0Y0M2DT1H21M31S** | BACK: 2010-03-13 18:38:28 EST + P+0Y0M2DT1H21M31S = **2010-03-15 19:59:59 EDT** | DAYS: **2**
006+ test_time_spring_type3_st_type3_prev: FWD: 2010-03-13 18:38:28 EST - 2010-03-14 00:10:20 EST = **P-0Y0M0DT5H31M52S** | BACK: 2010-03-14 00:10:20 EST + P-0Y0M0DT5H31M52S = **2010-03-13 18:38:28 EST** | DAYS: **0**
007+ test_time_spring_type3_st_type3_st: FWD: 2010-03-14 00:15:35 EST - 2010-03-14 00:10:20 EST = **P+0Y0M0DT0H5M15S** | BACK: 2010-03-14 00:10:20 EST + P+0Y0M0DT0H5M15S = **2010-03-14 00:15:35 EST** | DAYS: **0**
008+ test_time_spring_type3_st_type3_dt: FWD: 2010-03-14 03:16:55 EDT - 2010-03-14 00:10:20 EST = **P+0Y0M0DT3H6M35S** | BACK: 2010-03-14 00:10:20 EST + P+0Y0M0DT3H6M35S = **2010-03-14 03:16:55 EDT** | DAYS: **0**
009+ test_time_spring_type3_st_type3_post: FWD: 2010-03-15 19:59:59 EDT - 2010-03-14 00:10:20 EST = **P+0Y0M1DT19H49M39S** | BACK: 2010-03-14 00:10:20 EST + P+0Y0M1DT19H49M39S = **2010-03-15 19:59:59 EDT** | DAYS: **1**
010+ test_time_spring_type3_dt_type3_prev: FWD: 2010-03-13 18:38:28 EST - 2010-03-14 03:16:55 EDT = **P-0Y0M0DT8H38M27S** | BACK: 2010-03-14 03:16:55 EDT + P-0Y0M0DT8H38M27S = **2010-03-13 18:38:28 EST** | DAYS: **0**
011+ test_time_spring_type3_dt_type3_st: FWD: 2010-03-14 00:10:20 EST - 2010-03-14 03:16:55 EDT = **P-0Y0M0DT3H6M35S** | BACK: 2010-03-14 03:16:55 EDT + P-0Y0M0DT3H6M35S = **2010-03-14 00:10:20 EST** | DAYS: **0**
012+ test_time_spring_type3_dt_type3_dt: FWD: 2010-03-14 05:19:56 EDT - 2010-03-14 03:16:55 EDT = **P+0Y0M0DT2H3M1S** | BACK: 2010-03-14 03:16:55 EDT + P+0Y0M0DT2H3M1S = **2010-03-14 05:19:56 EDT** | DAYS: **0**
013+ test_time_spring_type3_dt_type3_post: FWD: 2010-03-15 19:59:59 EDT - 2010-03-14 03:16:55 EDT = **P+0Y0M1DT16H43M4S** | BACK: 2010-03-14 03:16:55 EDT + P+0Y0M1DT16H43M4S = **2010-03-15 19:59:59 EDT** | DAYS: **1**
014+ test_time_spring_type3_post_type3_prev: FWD: 2010-03-13 18:38:28 EST - 2010-03-15 19:59:59 EDT = **P-0Y0M2DT1H21M31S** | BACK: 2010-03-15 19:59:59 EDT + P-0Y0M2DT1H21M31S = **2010-03-13 18:38:28 EST** | DAYS: **2**
015+ test_time_spring_type3_post_type3_st: FWD: 2010-03-14 00:10:20 EST - 2010-03-15 19:59:59 EDT = **P-0Y0M1DT19H49M39S** | BACK: 2010-03-15 19:59:59 EDT + P-0Y0M1DT19H49M39S = **2010-03-14 00:10:20 EST** | DAYS: **1**
016+ test_time_spring_type3_post_type3_dt: FWD: 2010-03-14 03:16:55 EDT - 2010-03-15 19:59:59 EDT = **P-0Y0M1DT16H43M4S** | BACK: 2010-03-15 19:59:59 EDT + P-0Y0M1DT16H43M4S = **2010-03-14 03:16:55 EDT** | DAYS: **1**
001- test_time_spring_type3_prev_type3_prev: DAYS: **30**
002- test_time_spring_type3_prev_type3_st: DAYS: **0**
003- test_time_spring_type3_prev_type3_dt: DAYS: **0**
004- test_time_spring_type3_prev_type3_post: DAYS: **2**
005- test_time_spring_type3_st_type3_prev: DAYS: **0**
006- test_time_spring_type3_st_type3_st: DAYS: **0**
007- test_time_spring_type3_st_type3_dt: DAYS: **0**
008- test_time_spring_type3_st_type3_post: DAYS: **1**
009- test_time_spring_type3_dt_type3_prev: DAYS: **0**
010- test_time_spring_type3_dt_type3_st: DAYS: **0**
011- test_time_spring_type3_dt_type3_dt: DAYS: **0**
012- test_time_spring_type3_dt_type3_post: DAYS: **1**
013- test_time_spring_type3_post_type3_prev: DAYS: **2**
014- test_time_spring_type3_post_type3_st: DAYS: **1**
015- test_time_spring_type3_post_type3_dt: DAYS: **1**
016- test_time_spring_type3_post_type3_post: DAYS: **0**
017+ test_time_spring_type3_post_type3_post: FWD: 2010-03-15 19:59:59 EDT - 2010-03-15 18:57:55 EDT = **P+0Y0M0DT1H2M4S** | BACK: 2010-03-15 18:57:55 EDT + P+0Y0M0DT1H2M4S = **2010-03-15 19:59:59 EDT** | DAYS: **0**
5 (4%)
017+ test_time_spring_type3_stsec_type3_dtsec: DAYS: **2**
018+ test_time_spring_type3_dtsec_type3_stsec: DAYS: **1**
017- test_time_spring_type3_stsec_type3_dtsec: DAYS: **0**
018- test_time_spring_type3_dtsec_type3_stsec: DAYS: **0**