Test: /ext/date/tests/DateTime_days-fall-type2-type2.phpt - Version 5.4.0alpha1    

There is 1 diff reported by users for this test.

Count Diff
84 (100%)
001+ Notice: Use of undefined constant PHPT_DATETIME_SHOW_DAYS - assumed 'PHPT_DATETIME_SHOW_DAYS' in %s/DateTime_days-fall-type2-type2.php on line 4
002+ test_time_fall_type2_prev_type2_prev: FWD: 2010-11-06 18:38:28 EDT - 2010-10-04 02:18:48 EDT = **P+0Y1M2DT16H19M40S** | BACK: 2010-10-04 02:18:48 EDT + P+0Y1M2DT16H19M40S = **2010-11-06 17:38:28 EDT** | DAYS: **33**
003+ test_time_fall_type2_prev_type2_dt: FWD: 2010-11-07 00:10:20 EDT - 2010-11-06 18:38:28 EDT = **P+0Y0M0DT5H31M52S** | BACK: 2010-11-06 18:38:28 EDT + P+0Y0M0DT5H31M52S = **2010-11-06 23:10:20 EDT** | DAYS: **0**
004+ test_time_fall_type2_prev_type2_redodt: FWD: 2010-11-07 01:12:33 EDT - 2010-11-06 18:38:28 EDT = **P+0Y0M0DT6H34M5S** | BACK: 2010-11-06 18:38:28 EDT + P+0Y0M0DT6H34M5S = **2010-11-07 00:12:33 EDT** | DAYS: **0**
005+ test_time_fall_type2_prev_type2_redost: FWD: 2010-11-07 01:14:44 EST - 2010-11-06 18:38:28 EDT = **P+0Y0M0DT7H36M16S** | BACK: 2010-11-06 18:38:28 EDT + P+0Y0M0DT7H36M16S = **2010-11-07 01:14:44 EDT** | DAYS: **0**
006+ test_time_fall_type2_prev_type2_st: FWD: 2010-11-07 03:16:55 EST - 2010-11-06 18:38:28 EDT = **P+0Y0M0DT9H38M27S** | BACK: 2010-11-06 18:38:28 EDT + P+0Y0M0DT9H38M27S = **2010-11-07 03:16:55 EDT** | DAYS: **0**
007+ test_time_fall_type2_prev_type2_post: FWD: 2010-11-08 19:59:59 EST - 2010-11-06 18:38:28 EDT = **P+0Y0M2DT2H21M31S** | BACK: 2010-11-06 18:38:28 EDT + P+0Y0M2DT2H21M31S = **2010-11-08 19:59:59 EDT** | DAYS: **2**
008+ test_time_fall_type2_dt_type2_prev: FWD: 2010-11-06 18:38:28 EDT - 2010-11-07 00:10:20 EDT = **P-0Y0M0DT5H31M52S** | BACK: 2010-11-07 00:10:20 EDT + P-0Y0M0DT5H31M52S = **2010-11-06 17:38:28 EDT** | DAYS: **0**
009+ test_time_fall_type2_dt_type2_dt: FWD: 2010-11-07 00:15:35 EDT - 2010-11-07 00:10:20 EDT = **P+0Y0M0DT0H5M15S** | BACK: 2010-11-07 00:10:20 EDT + P+0Y0M0DT0H5M15S = **2010-11-06 23:15:35 EDT** | DAYS: **0**
010+ test_time_fall_type2_dt_type2_redodt: FWD: 2010-11-07 01:12:33 EDT - 2010-11-07 00:10:20 EDT = **P+0Y0M0DT1H2M13S** | BACK: 2010-11-07 00:10:20 EDT + P+0Y0M0DT1H2M13S = **2010-11-07 00:12:33 EDT** | DAYS: **0**
011+ test_time_fall_type2_dt_type2_redost: FWD: 2010-11-07 01:14:44 EST - 2010-11-07 00:10:20 EDT = **P+0Y0M0DT2H4M24S** | BACK: 2010-11-07 00:10:20 EDT + P+0Y0M0DT2H4M24S = **2010-11-07 01:14:44 EDT** | DAYS: **0**
012+ test_time_fall_type2_dt_type2_st: FWD: 2010-11-07 03:16:55 EST - 2010-11-07 00:10:20 EDT = **P+0Y0M0DT4H6M35S** | BACK: 2010-11-07 00:10:20 EDT + P+0Y0M0DT4H6M35S = **2010-11-07 03:16:55 EDT** | DAYS: **0**
013+ test_time_fall_type2_dt_type2_post: FWD: 2010-11-08 19:59:59 EST - 2010-11-07 00:10:20 EDT = **P+0Y0M1DT20H49M39S** | BACK: 2010-11-07 00:10:20 EDT + P+0Y0M1DT20H49M39S = **2010-11-08 19:59:59 EDT** | DAYS: **1**
014+ test_time_fall_type2_redodt_type2_prev: FWD: 2010-11-06 18:38:28 EDT - 2010-11-07 01:12:33 EDT = **P-0Y0M0DT6H34M5S** | BACK: 2010-11-07 01:12:33 EDT + P-0Y0M0DT6H34M5S = **2010-11-06 17:38:28 EDT** | DAYS: **0**
015+ test_time_fall_type2_redodt_type2_dt: FWD: 2010-11-07 00:10:20 EDT - 2010-11-07 01:12:33 EDT = **P-0Y0M0DT1H2M13S** | BACK: 2010-11-07 01:12:33 EDT + P-0Y0M0DT1H2M13S = **2010-11-06 23:10:20 EDT** | DAYS: **0**
016+ test_time_fall_type2_redodt_type2_redodt: FWD: 2010-11-07 01:15:35 EDT - 2010-11-07 01:12:33 EDT = **P+0Y0M0DT0H3M2S** | BACK: 2010-11-07 01:12:33 EDT + P+0Y0M0DT0H3M2S = **2010-11-07 00:15:35 EDT** | DAYS: **0**
017+ test_time_fall_type2_redodt_type2_redost: FWD: 2010-11-07 01:14:44 EST - 2010-11-07 01:12:33 EDT = **P+0Y0M0DT1H2M11S** | BACK: 2010-11-07 01:12:33 EDT + P+0Y0M0DT1H2M11S = **2010-11-07 01:14:44 EDT** | DAYS: **0**
018+ test_time_fall_type2_redodt_type2_st: FWD: 2010-11-07 03:16:55 EST - 2010-11-07 01:12:33 EDT = **P+0Y0M0DT3H4M22S** | BACK: 2010-11-07 01:12:33 EDT + P+0Y0M0DT3H4M22S = **2010-11-07 03:16:55 EDT** | DAYS: **0**
019+ test_time_fall_type2_redodt_type2_post: FWD: 2010-11-08 19:59:59 EST - 2010-11-07 01:12:33 EDT = **P+0Y0M1DT19H47M26S** | BACK: 2010-11-07 01:12:33 EDT + P+0Y0M1DT19H47M26S = **2010-11-08 19:59:59 EDT** | DAYS: **1**
020+ test_time_fall_type2_redost_type2_prev: FWD: 2010-11-06 18:38:28 EDT - 2010-11-07 01:14:44 EST = **P-0Y0M0DT7H36M16S** | BACK: 2010-11-07 01:14:44 EST + P-0Y0M0DT7H36M16S = **2010-11-06 17:38:28 EST** | DAYS: **0**
021+ test_time_fall_type2_redost_type2_dt: FWD: 2010-11-07 00:10:20 EDT - 2010-11-07 01:14:44 EST = **P-0Y0M0DT2H4M24S** | BACK: 2010-11-07 01:14:44 EST + P-0Y0M0DT2H4M24S = **2010-11-06 23:10:20 EST** | DAYS: **0**
022+ test_time_fall_type2_redost_type2_redodt: FWD: 2010-11-07 01:12:33 EDT - 2010-11-07 01:14:44 EST = **P-0Y0M0DT1H2M11S** | BACK: 2010-11-07 01:14:44 EST + P-0Y0M0DT1H2M11S = **2010-11-07 00:12:33 EST** | DAYS: **0**
023+ test_time_fall_type2_redost_type2_redost: FWD: 2010-11-07 01:16:54 EST - 2010-11-07 01:14:44 EST = **P+0Y0M0DT0H2M10S** | BACK: 2010-11-07 01:14:44 EST + P+0Y0M0DT0H2M10S = **2010-11-07 01:16:54 EST** | DAYS: **0**
024+ test_time_fall_type2_redost_type2_st: FWD: 2010-11-07 03:16:55 EST - 2010-11-07 01:14:44 EST = **P+0Y0M0DT2H2M11S** | BACK: 2010-11-07 01:14:44 EST + P+0Y0M0DT2H2M11S = **2010-11-07 03:16:55 EST** | DAYS: **0**
025+ test_time_fall_type2_redost_type2_post: FWD: 2010-11-08 19:59:59 EST - 2010-11-07 01:14:44 EST = **P+0Y0M1DT18H45M15S** | BACK: 2010-11-07 01:14:44 EST + P+0Y0M1DT18H45M15S = **2010-11-08 19:59:59 EST** | DAYS: **1**
026+ test_time_fall_type2_st_type2_prev: FWD: 2010-11-06 18:38:28 EDT - 2010-11-07 03:16:55 EST = **P-0Y0M0DT9H38M27S** | BACK: 2010-11-07 03:16:55 EST + P-0Y0M0DT9H38M27S = **2010-11-06 17:38:28 EST** | DAYS: **0**
027+ test_time_fall_type2_st_type2_dt: FWD: 2010-11-07 00:10:20 EDT - 2010-11-07 03:16:55 EST = **P-0Y0M0DT4H6M35S** | BACK: 2010-11-07 03:16:55 EST + P-0Y0M0DT4H6M35S = **2010-11-06 23:10:20 EST** | DAYS: **0**
028+ test_time_fall_type2_st_type2_redodt: FWD: 2010-11-07 01:12:33 EDT - 2010-11-07 03:16:55 EST = **P-0Y0M0DT3H4M22S** | BACK: 2010-11-07 03:16:55 EST + P-0Y0M0DT3H4M22S = **2010-11-07 00:12:33 EST** | DAYS: **0**
029+ test_time_fall_type2_st_type2_redost: FWD: 2010-11-07 01:14:44 EST - 2010-11-07 03:16:55 EST = **P-0Y0M0DT2H2M11S** | BACK: 2010-11-07 03:16:55 EST + P-0Y0M0DT2H2M11S = **2010-11-07 01:14:44 EST** | DAYS: **0**
030+ test_time_fall_type2_st_type2_st: FWD: 2010-11-07 05:19:56 EST - 2010-11-07 03:16:55 EST = **P+0Y0M0DT2H3M1S** | BACK: 2010-11-07 03:16:55 EST + P+0Y0M0DT2H3M1S = **2010-11-07 05:19:56 EST** | DAYS: **0**
031+ test_time_fall_type2_st_type2_post: FWD: 2010-11-08 19:59:59 EST - 2010-11-07 03:16:55 EST = **P+0Y0M1DT16H43M4S** | BACK: 2010-11-07 03:16:55 EST + P+0Y0M1DT16H43M4S = **2010-11-08 19:59:59 EST** | DAYS: **1**
032+ test_time_fall_type2_post_type2_prev: FWD: 2010-11-06 18:38:28 EDT - 2010-11-08 19:59:59 EST = **P-0Y0M2DT2H21M31S** | BACK: 2010-11-08 19:59:59 EST + P-0Y0M2DT2H21M31S = **2010-11-06 17:38:28 EST** | DAYS: **2**
033+ test_time_fall_type2_post_type2_dt: FWD: 2010-11-07 00:10:20 EDT - 2010-11-08 19:59:59 EST = **P-0Y0M1DT20H49M39S** | BACK: 2010-11-08 19:59:59 EST + P-0Y0M1DT20H49M39S = **2010-11-06 23:10:20 EST** | DAYS: **1**
034+ test_time_fall_type2_post_type2_redodt: FWD: 2010-11-07 01:12:33 EDT - 2010-11-08 19:59:59 EST = **P-0Y0M1DT19H47M26S** | BACK: 2010-11-08 19:59:59 EST + P-0Y0M1DT19H47M26S = **2010-11-07 00:12:33 EST** | DAYS: **1**
035+ test_time_fall_type2_post_type2_redost: FWD: 2010-11-07 01:14:44 EST - 2010-11-08 19:59:59 EST = **P-0Y0M1DT18H45M15S** | BACK: 2010-11-08 19:59:59 EST + P-0Y0M1DT18H45M15S = **2010-11-07 01:14:44 EST** | DAYS: **1**
036+ test_time_fall_type2_post_type2_st: FWD: 2010-11-07 03:16:55 EST - 2010-11-08 19:59:59 EST = **P-0Y0M1DT16H43M4S** | BACK: 2010-11-08 19:59:59 EST + P-0Y0M1DT16H43M4S = **2010-11-07 03:16:55 EST** | DAYS: **1**
001- test_time_fall_type2_prev_type2_prev: DAYS: **33**
002- test_time_fall_type2_prev_type2_dt: DAYS: **0**
003- test_time_fall_type2_prev_type2_redodt: DAYS: **0**
004- test_time_fall_type2_prev_type2_redost: DAYS: **0**
005- test_time_fall_type2_prev_type2_st: DAYS: **0**
006- test_time_fall_type2_prev_type2_post: DAYS: **2**
007- test_time_fall_type2_dt_type2_prev: DAYS: **0**
008- test_time_fall_type2_dt_type2_dt: DAYS: **0**
009- test_time_fall_type2_dt_type2_redodt: DAYS: **0**
010- test_time_fall_type2_dt_type2_redost: DAYS: **0**
011- test_time_fall_type2_dt_type2_st: DAYS: **0**
012- test_time_fall_type2_dt_type2_post: DAYS: **1**
013- test_time_fall_type2_redodt_type2_prev: DAYS: **0**
014- test_time_fall_type2_redodt_type2_dt: DAYS: **0**
015- test_time_fall_type2_redodt_type2_redodt: DAYS: **0**
016- test_time_fall_type2_redodt_type2_redost: DAYS: **0**
017- test_time_fall_type2_redodt_type2_st: DAYS: **0**
018- test_time_fall_type2_redodt_type2_post: DAYS: **1**
019- test_time_fall_type2_redost_type2_prev: DAYS: **0**
020- test_time_fall_type2_redost_type2_dt: DAYS: **0**
021- test_time_fall_type2_redost_type2_redodt: DAYS: **0**
022- test_time_fall_type2_redost_type2_redost: DAYS: **0**
023- test_time_fall_type2_redost_type2_st: DAYS: **0**
024- test_time_fall_type2_redost_type2_post: DAYS: **1**
025- test_time_fall_type2_st_type2_prev: DAYS: **0**
026- test_time_fall_type2_st_type2_dt: DAYS: **0**
027- test_time_fall_type2_st_type2_redodt: DAYS: **0**
028- test_time_fall_type2_st_type2_redost: DAYS: **0**
029- test_time_fall_type2_st_type2_st: DAYS: **0**
030- test_time_fall_type2_st_type2_post: DAYS: **1**
031- test_time_fall_type2_post_type2_prev: DAYS: **2**
032- test_time_fall_type2_post_type2_dt: DAYS: **1**
033- test_time_fall_type2_post_type2_redodt: DAYS: **1**
034- test_time_fall_type2_post_type2_redost: DAYS: **1**
035- test_time_fall_type2_post_type2_st: DAYS: **1**
036- test_time_fall_type2_post_type2_post: DAYS: **0**
037+ test_time_fall_type2_post_type2_post: FWD: 2010-11-08 19:59:59 EST - 2010-11-08 18:57:55 EST = **P+0Y0M0DT1H2M4S** | BACK: 2010-11-08 18:57:55 EST + P+0Y0M0DT1H2M4S = **2010-11-08 19:59:59 EST** | DAYS: **0**