Test: /ext/date/tests/DateTime_days-february.phpt - Version 5.4.0alpha1    

There is 1 diff reported by users for this test.

Count Diff
84 (100%)
001+ Notice: Use of undefined constant PHPT_DATETIME_SHOW_DAYS - assumed 'PHPT_DATETIME_SHOW_DAYS' in %s/DateTime_days-february.php on line 4
002+ test_bug_49081__1: FWD: 2010-03-31 00:00:00 EDT - 2010-03-01 00:00:00 EST = **P+0Y0M30DT0H0M0S** | BACK: 2010-03-01 00:00:00 EST + P+0Y0M30DT0H0M0S = **2010-03-31 00:00:00 EDT** | DAYS: **30**
003+ test_bug_49081__2: FWD: 2010-04-01 00:00:00 EDT - 2010-03-01 00:00:00 EST = **P+0Y1M0DT0H0M0S** | BACK: 2010-03-01 00:00:00 EST + P+0Y1M0DT0H0M0S = **2010-04-01 00:00:00 EDT** | DAYS: **31**
004+ test_bug_49081__3: FWD: 2010-04-01 00:00:00 EDT - 2010-03-31 00:00:00 EDT = **P+0Y0M1DT0H0M0S** | BACK: 2010-03-31 00:00:00 EDT + P+0Y0M1DT0H0M0S = **2010-04-01 00:00:00 EDT** | DAYS: **1**
005+ test_bug_49081__4: FWD: 2010-04-29 00:00:00 EDT - 2010-03-31 00:00:00 EDT = **P+0Y0M29DT0H0M0S** | BACK: 2010-03-31 00:00:00 EDT + P+0Y0M29DT0H0M0S = **2010-04-29 00:00:00 EDT** | DAYS: **29**
006+ test_bug_49081__5: FWD: 2010-04-30 00:00:00 EDT - 2010-03-31 00:00:00 EDT = **P+0Y0M30DT0H0M0S** | BACK: 2010-03-31 00:00:00 EDT + P+0Y0M30DT0H0M0S = **2010-04-30 00:00:00 EDT** | DAYS: **30**
007+ test_bug_49081__6: FWD: 2010-04-30 00:00:00 EDT - 2010-03-30 00:00:00 EDT = **P+0Y1M0DT0H0M0S** | BACK: 2010-03-30 00:00:00 EDT + P+0Y1M0DT0H0M0S = **2010-04-30 00:00:00 EDT** | DAYS: **31**
008+ test_bug_49081__7: FWD: 2010-04-30 00:00:00 EDT - 2010-03-29 00:00:00 EDT = **P+0Y1M1DT0H0M0S** | BACK: 2010-03-29 00:00:00 EDT + P+0Y1M1DT0H0M0S = **2010-04-30 00:00:00 EDT** | DAYS: **32**
009+ test_bug_49081__8: FWD: 2010-01-29 00:00:00 EST - 2010-01-01 00:00:00 EST = **P+0Y0M28DT0H0M0S** | BACK: 2010-01-01 00:00:00 EST + P+0Y0M28DT0H0M0S = **2010-01-29 00:00:00 EST** | DAYS: **28**
010+ test_bug_49081__9: FWD: 2010-01-30 00:00:00 EST - 2010-01-01 00:00:00 EST = **P+0Y0M29DT0H0M0S** | BACK: 2010-01-01 00:00:00 EST + P+0Y0M29DT0H0M0S = **2010-01-30 00:00:00 EST** | DAYS: **29**
011+ test_bug_49081__10: FWD: 2010-01-31 00:00:00 EST - 2010-01-01 00:00:00 EST = **P+0Y0M30DT0H0M0S** | BACK: 2010-01-01 00:00:00 EST + P+0Y0M30DT0H0M0S = **2010-01-31 00:00:00 EST** | DAYS: **30**
012+ test_bug_49081__11: FWD: 2010-02-01 00:00:00 EST - 2010-01-01 00:00:00 EST = **P+0Y1M0DT0H0M0S** | BACK: 2010-01-01 00:00:00 EST + P+0Y1M0DT0H0M0S = **2010-02-01 00:00:00 EST** | DAYS: **31**
013+ test_bug_49081__12: FWD: 2010-02-01 00:00:00 EST - 2010-01-31 00:00:00 EST = **P+0Y0M1DT0H0M0S** | BACK: 2010-01-31 00:00:00 EST + P+0Y0M1DT0H0M0S = **2010-02-01 00:00:00 EST** | DAYS: **1**
014+ test_bug_49081__13: FWD: 2010-02-27 00:00:00 EST - 2010-01-31 00:00:00 EST = **P+0Y0M27DT0H0M0S** | BACK: 2010-01-31 00:00:00 EST + P+0Y0M27DT0H0M0S = **2010-02-27 00:00:00 EST** | DAYS: **27**
015+ test_bug_49081__14: FWD: 2010-02-28 00:00:00 EST - 2010-01-31 00:00:00 EST = **P+0Y0M28DT0H0M0S** | BACK: 2010-01-31 00:00:00 EST + P+0Y0M28DT0H0M0S = **2010-02-28 00:00:00 EST** | DAYS: **28**
016+ test_bug_49081__15: FWD: 2010-02-28 00:00:00 EST - 2010-01-30 00:00:00 EST = **P+0Y0M29DT0H0M0S** | BACK: 2010-01-30 00:00:00 EST + P+0Y0M29DT0H0M0S = **2010-02-28 00:00:00 EST** | DAYS: **29**
017+ test_bug_49081__16: FWD: 2010-02-28 00:00:00 EST - 2010-01-29 00:00:00 EST = **P+0Y0M30DT0H0M0S** | BACK: 2010-01-29 00:00:00 EST + P+0Y0M30DT0H0M0S = **2010-02-28 00:00:00 EST** | DAYS: **30**
018+ test_bug_49081__17: FWD: 2010-02-28 00:00:00 EST - 2010-01-28 00:00:00 EST = **P+0Y1M0DT0H0M0S** | BACK: 2010-01-28 00:00:00 EST + P+0Y1M0DT0H0M0S = **2010-02-28 00:00:00 EST** | DAYS: **31**
019+ test_bug_49081__18: FWD: 2010-02-28 00:00:00 EST - 2010-01-27 00:00:00 EST = **P+0Y1M1DT0H0M0S** | BACK: 2010-01-27 00:00:00 EST + P+0Y1M1DT0H0M0S = **2010-02-28 00:00:00 EST** | DAYS: **32**
020+ test_bug_49081__19: FWD: 2010-03-01 00:00:00 EST - 2010-01-01 00:00:00 EST = **P+0Y2M0DT0H0M0S** | BACK: 2010-01-01 00:00:00 EST + P+0Y2M0DT0H0M0S = **2010-03-01 00:00:00 EST** | DAYS: **59**
021+ test_bug_49081__20: FWD: 2010-03-01 00:00:00 EST - 2010-01-31 00:00:00 EST = **P+0Y0M29DT0H0M0S** | BACK: 2010-01-31 00:00:00 EST + P+0Y0M29DT0H0M0S = **2010-03-01 00:00:00 EST** | DAYS: **29**
022+ test_bug_49081__21: FWD: 2010-03-27 00:00:00 EDT - 2010-01-31 00:00:00 EST = **P+0Y1M24DT0H0M0S** | BACK: 2010-01-31 00:00:00 EST + P+0Y1M24DT0H0M0S = **2010-03-27 00:00:00 EDT** | DAYS: **55**
023+ test_bug_49081__22: FWD: 2010-03-28 00:00:00 EDT - 2010-01-31 00:00:00 EST = **P+0Y1M25DT0H0M0S** | BACK: 2010-01-31 00:00:00 EST + P+0Y1M25DT0H0M0S = **2010-03-28 00:00:00 EDT** | DAYS: **56**
024+ test_bug_49081__23: FWD: 2010-03-29 00:00:00 EDT - 2010-01-31 00:00:00 EST = **P+0Y1M26DT0H0M0S** | BACK: 2010-01-31 00:00:00 EST + P+0Y1M26DT0H0M0S = **2010-03-29 00:00:00 EDT** | DAYS: **57**
025+ test_bug_49081__24: FWD: 2010-03-30 00:00:00 EDT - 2010-01-31 00:00:00 EST = **P+0Y1M27DT0H0M0S** | BACK: 2010-01-31 00:00:00 EST + P+0Y1M27DT0H0M0S = **2010-03-30 00:00:00 EDT** | DAYS: **58**
026+ test_bug_49081__25: FWD: 2010-03-31 00:00:00 EDT - 2010-01-31 00:00:00 EST = **P+0Y2M0DT0H0M0S** | BACK: 2010-01-31 00:00:00 EST + P+0Y2M0DT0H0M0S = **2010-03-31 00:00:00 EDT** | DAYS: **59**
027+ test_bug_49081__26: FWD: 2010-03-31 00:00:00 EDT - 2010-01-30 00:00:00 EST = **P+0Y2M1DT0H0M0S** | BACK: 2010-01-30 00:00:00 EST + P+0Y2M1DT0H0M0S = **2010-03-31 00:00:00 EDT** | DAYS: **60**
028+ test_bug_49081__27: FWD: 2009-01-31 00:00:00 EST - 2009-01-01 00:00:00 EST = **P+0Y0M30DT0H0M0S** | BACK: 2009-01-01 00:00:00 EST + P+0Y0M30DT0H0M0S = **2009-01-31 00:00:00 EST** | DAYS: **30**
029+ test_bug_49081__28: FWD: 2010-03-27 00:00:00 EDT - 2010-02-28 00:00:00 EST = **P+0Y0M27DT0H0M0S** | BACK: 2010-02-28 00:00:00 EST + P+0Y0M27DT0H0M0S = **2010-03-27 00:00:00 EDT** | DAYS: **27**
030+ test_bug_49081__29: FWD: 2010-03-28 00:00:00 EDT - 2010-02-28 00:00:00 EST = **P+0Y1M0DT0H0M0S** | BACK: 2010-02-28 00:00:00 EST + P+0Y1M0DT0H0M0S = **2010-03-28 00:00:00 EDT** | DAYS: **28**
031+ test_bug_49081__30: FWD: 2010-03-29 00:00:00 EDT - 2010-02-28 00:00:00 EST = **P+0Y1M1DT0H0M0S** | BACK: 2010-02-28 00:00:00 EST + P+0Y1M1DT0H0M0S = **2010-03-29 00:00:00 EDT** | DAYS: **29**
032+ test_bug_49081__31: FWD: 2010-03-27 00:00:00 EDT - 2010-02-27 00:00:00 EST = **P+0Y1M0DT0H0M0S** | BACK: 2010-02-27 00:00:00 EST + P+0Y1M0DT0H0M0S = **2010-03-27 00:00:00 EDT** | DAYS: **28**
033+ test_bug_49081__32: FWD: 2010-03-27 00:00:00 EDT - 2010-02-26 00:00:00 EST = **P+0Y1M1DT0H0M0S** | BACK: 2010-02-26 00:00:00 EST + P+0Y1M1DT0H0M0S = **2010-03-27 00:00:00 EDT** | DAYS: **29**
034+ test_bug_49081_negative__1: FWD: 2010-03-01 00:00:00 EST - 2010-03-31 00:00:00 EDT = **P-0Y0M30DT0H0M0S** | BACK: 2010-03-31 00:00:00 EDT + P-0Y0M30DT0H0M0S = **2010-03-01 00:00:00 EST** | DAYS: **30**
035+ test_bug_49081_negative__2: FWD: 2010-03-01 00:00:00 EST - 2010-04-01 00:00:00 EDT = **P-0Y1M0DT0H0M0S** | BACK: 2010-04-01 00:00:00 EDT + P-0Y1M0DT0H0M0S = **2010-03-01 00:00:00 EST** | DAYS: **31**
036+ test_bug_49081_negative__3: FWD: 2010-03-31 00:00:00 EDT - 2010-04-01 00:00:00 EDT = **P-0Y0M1DT0H0M0S** | BACK: 2010-04-01 00:00:00 EDT + P-0Y0M1DT0H0M0S = **2010-03-31 00:00:00 EDT** | DAYS: **1**
037+ test_bug_49081_negative__4: FWD: 2010-03-31 00:00:00 EDT - 2010-04-29 00:00:00 EDT = **P-0Y0M29DT0H0M0S** | BACK: 2010-04-29 00:00:00 EDT + P-0Y0M29DT0H0M0S = **2010-03-31 00:00:00 EDT** | DAYS: **29**
038+ test_bug_49081_negative__5: FWD: 2010-03-31 00:00:00 EDT - 2010-04-30 00:00:00 EDT = **P-0Y0M30DT0H0M0S** | BACK: 2010-04-30 00:00:00 EDT + P-0Y0M30DT0H0M0S = **2010-03-31 00:00:00 EDT** | DAYS: **30**
039+ test_bug_49081_negative__6: FWD: 2010-03-30 00:00:00 EDT - 2010-04-30 00:00:00 EDT = **P-0Y1M0DT0H0M0S** | BACK: 2010-04-30 00:00:00 EDT + P-0Y1M0DT0H0M0S = **2010-03-30 00:00:00 EDT** | DAYS: **31**
040+ test_bug_49081_negative__7: FWD: 2010-03-29 00:00:00 EDT - 2010-04-30 00:00:00 EDT = **P-0Y1M1DT0H0M0S** | BACK: 2010-04-30 00:00:00 EDT + P-0Y1M1DT0H0M0S = **2010-03-29 00:00:00 EDT** | DAYS: **32**
041+ test_bug_49081_negative__8: FWD: 2010-01-01 00:00:00 EST - 2010-01-29 00:00:00 EST = **P-0Y0M28DT0H0M0S** | BACK: 2010-01-29 00:00:00 EST + P-0Y0M28DT0H0M0S = **2010-01-01 00:00:00 EST** | DAYS: **28**
042+ test_bug_49081_negative__9: FWD: 2010-01-01 00:00:00 EST - 2010-01-30 00:00:00 EST = **P-0Y0M29DT0H0M0S** | BACK: 2010-01-30 00:00:00 EST + P-0Y0M29DT0H0M0S = **2010-01-01 00:00:00 EST** | DAYS: **29**
043+ test_bug_49081_negative__10: FWD: 2010-01-01 00:00:00 EST - 2010-01-31 00:00:00 EST = **P-0Y0M30DT0H0M0S** | BACK: 2010-01-31 00:00:00 EST + P-0Y0M30DT0H0M0S = **2010-01-01 00:00:00 EST** | DAYS: **30**
044+ test_bug_49081_negative__11: FWD: 2010-01-01 00:00:00 EST - 2010-02-01 00:00:00 EST = **P-0Y1M0DT0H0M0S** | BACK: 2010-02-01 00:00:00 EST + P-0Y1M0DT0H0M0S = **2010-01-01 00:00:00 EST** | DAYS: **31**
045+ test_bug_49081_negative__12: FWD: 2010-01-31 00:00:00 EST - 2010-02-01 00:00:00 EST = **P-0Y0M1DT0H0M0S** | BACK: 2010-02-01 00:00:00 EST + P-0Y0M1DT0H0M0S = **2010-01-31 00:00:00 EST** | DAYS: **1**
046+ test_bug_49081_negative__13: FWD: 2010-01-31 00:00:00 EST - 2010-02-27 00:00:00 EST = **P-0Y0M27DT0H0M0S** | BACK: 2010-02-27 00:00:00 EST + P-0Y0M27DT0H0M0S = **2010-01-31 00:00:00 EST** | DAYS: **27**
047+ test_bug_49081_negative__14: FWD: 2010-01-31 00:00:00 EST - 2010-02-28 00:00:00 EST = **P-0Y0M28DT0H0M0S** | BACK: 2010-02-28 00:00:00 EST + P-0Y0M28DT0H0M0S = **2010-01-31 00:00:00 EST** | DAYS: **28**
048+ test_bug_49081_negative__15: FWD: 2010-01-30 00:00:00 EST - 2010-02-28 00:00:00 EST = **P-0Y0M29DT0H0M0S** | BACK: 2010-02-28 00:00:00 EST + P-0Y0M29DT0H0M0S = **2010-01-30 00:00:00 EST** | DAYS: **29**
049+ test_bug_49081_negative__16: FWD: 2010-01-29 00:00:00 EST - 2010-02-28 00:00:00 EST = **P-0Y0M30DT0H0M0S** | BACK: 2010-02-28 00:00:00 EST + P-0Y0M30DT0H0M0S = **2010-01-29 00:00:00 EST** | DAYS: **30**
050+ test_bug_49081_negative__17: FWD: 2010-01-28 00:00:00 EST - 2010-02-28 00:00:00 EST = **P-0Y1M0DT0H0M0S** | BACK: 2010-02-28 00:00:00 EST + P-0Y1M0DT0H0M0S = **2010-01-28 00:00:00 EST** | DAYS: **31**
051+ test_bug_49081_negative__18: FWD: 2010-01-27 00:00:00 EST - 2010-02-28 00:00:00 EST = **P-0Y1M1DT0H0M0S** | BACK: 2010-02-28 00:00:00 EST + P-0Y1M1DT0H0M0S = **2010-01-27 00:00:00 EST** | DAYS: **32**
052+ test_bug_49081_negative__19: FWD: 2010-01-01 00:00:00 EST - 2010-03-01 00:00:00 EST = **P-0Y2M0DT0H0M0S** | BACK: 2010-03-01 00:00:00 EST + P-0Y2M0DT0H0M0S = **2010-01-01 00:00:00 EST** | DAYS: **59**
053+ test_bug_49081_negative__20: FWD: 2010-01-31 00:00:00 EST - 2010-03-01 00:00:00 EST = **P-0Y1M1DT0H0M0S** | BACK: 2010-03-01 00:00:00 EST + P-0Y1M1DT0H0M0S = **2010-01-31 00:00:00 EST** | DAYS: **29**
054+ test_bug_49081_negative__21: FWD: 2010-01-31 00:00:00 EST - 2010-03-27 00:00:00 EDT = **P-0Y1M27DT0H0M0S** | BACK: 2010-03-27 00:00:00 EDT + P-0Y1M27DT0H0M0S = **2010-01-31 00:00:00 EST** | DAYS: **55**
055+ test_bug_49081_negative__22: FWD: 2010-01-31 00:00:00 EST - 2010-03-28 00:00:00 EDT = **P-0Y1M28DT0H0M0S** | BACK: 2010-03-28 00:00:00 EDT + P-0Y1M28DT0H0M0S = **2010-01-31 00:00:00 EST** | DAYS: **56**
056+ test_bug_49081_negative__23: FWD: 2010-01-31 00:00:00 EST - 2010-03-29 00:00:00 EDT = **P-0Y1M29DT0H0M0S** | BACK: 2010-03-29 00:00:00 EDT + P-0Y1M29DT0H0M0S = **2010-01-31 00:00:00 EST** | DAYS: **57**
057+ test_bug_49081_negative__24: FWD: 2010-01-31 00:00:00 EST - 2010-03-30 00:00:00 EDT = **P-0Y1M30DT0H0M0S** | BACK: 2010-03-30 00:00:00 EDT + P-0Y1M30DT0H0M0S = **2010-01-31 00:00:00 EST** | DAYS: **58**
058+ test_bug_49081_negative__25: FWD: 2010-01-31 00:00:00 EST - 2010-03-31 00:00:00 EDT = **P-0Y2M0DT0H0M0S** | BACK: 2010-03-31 00:00:00 EDT + P-0Y2M0DT0H0M0S = **2010-01-31 00:00:00 EST** | DAYS: **59**
059+ test_bug_49081_negative__26: FWD: 2010-01-30 00:00:00 EST - 2010-03-31 00:00:00 EDT = **P-0Y2M1DT0H0M0S** | BACK: 2010-03-31 00:00:00 EDT + P-0Y2M1DT0H0M0S = **2010-01-30 00:00:00 EST** | DAYS: **60**
060+ test_bug_49081_negative__27: FWD: 2009-01-01 00:00:00 EST - 2009-01-31 00:00:00 EST = **P-0Y0M30DT0H0M0S** | BACK: 2009-01-31 00:00:00 EST + P-0Y0M30DT0H0M0S = **2009-01-01 00:00:00 EST** | DAYS: **30**
061+ test_bug_49081_negative__28: FWD: 2010-02-28 00:00:00 EST - 2010-03-27 00:00:00 EDT = **P-0Y0M27DT0H0M0S** | BACK: 2010-03-27 00:00:00 EDT + P-0Y0M27DT0H0M0S = **2010-02-28 00:00:00 EST** | DAYS: **27**
062+ test_bug_49081_negative__29: FWD: 2010-02-28 00:00:00 EST - 2010-03-28 00:00:00 EDT = **P-0Y1M0DT0H0M0S** | BACK: 2010-03-28 00:00:00 EDT + P-0Y1M0DT0H0M0S = **2010-02-28 00:00:00 EST** | DAYS: **28**
063+ test_bug_49081_negative__30: FWD: 2010-02-28 00:00:00 EST - 2010-03-29 00:00:00 EDT = **P-0Y1M1DT0H0M0S** | BACK: 2010-03-29 00:00:00 EDT + P-0Y1M1DT0H0M0S = **2010-02-28 00:00:00 EST** | DAYS: **29**
064+ test_bug_49081_negative__31: FWD: 2010-02-27 00:00:00 EST - 2010-03-27 00:00:00 EDT = **P-0Y1M0DT0H0M0S** | BACK: 2010-03-27 00:00:00 EDT + P-0Y1M0DT0H0M0S = **2010-02-27 00:00:00 EST** | DAYS: **28**
001- test_bug_49081__1: DAYS: **30**
002- test_bug_49081__2: DAYS: **31**
003- test_bug_49081__3: DAYS: **1**
004- test_bug_49081__4: DAYS: **29**
005- test_bug_49081__5: DAYS: **30**
006- test_bug_49081__6: DAYS: **31**
007- test_bug_49081__7: DAYS: **32**
008- test_bug_49081__8: DAYS: **28**
009- test_bug_49081__9: DAYS: **29**
010- test_bug_49081__10: DAYS: **30**
011- test_bug_49081__11: DAYS: **31**
012- test_bug_49081__12: DAYS: **1**
013- test_bug_49081__13: DAYS: **27**
014- test_bug_49081__14: DAYS: **28**
015- test_bug_49081__15: DAYS: **29**
016- test_bug_49081__16: DAYS: **30**
017- test_bug_49081__17: DAYS: **31**
018- test_bug_49081__18: DAYS: **32**
019- test_bug_49081__19: DAYS: **59**
020- test_bug_49081__20: DAYS: **29**
021- test_bug_49081__21: DAYS: **55**
022- test_bug_49081__22: DAYS: **56**
023- test_bug_49081__23: DAYS: **57**
024- test_bug_49081__24: DAYS: **58**
025- test_bug_49081__25: DAYS: **59**
026- test_bug_49081__26: DAYS: **60**
027- test_bug_49081__27: DAYS: **30**
028- test_bug_49081__28: DAYS: **27**
029- test_bug_49081__29: DAYS: **28**
030- test_bug_49081__30: DAYS: **29**
031- test_bug_49081__31: DAYS: **28**
032- test_bug_49081__32: DAYS: **29**
033- test_bug_49081_negative__1: DAYS: **30**
034- test_bug_49081_negative__2: DAYS: **31**
035- test_bug_49081_negative__3: DAYS: **1**
036- test_bug_49081_negative__4: DAYS: **29**
037- test_bug_49081_negative__5: DAYS: **30**
038- test_bug_49081_negative__6: DAYS: **31**
039- test_bug_49081_negative__7: DAYS: **32**
040- test_bug_49081_negative__8: DAYS: **28**
041- test_bug_49081_negative__9: DAYS: **29**
042- test_bug_49081_negative__10: DAYS: **30**
043- test_bug_49081_negative__11: DAYS: **31**
044- test_bug_49081_negative__12: DAYS: **1**
045- test_bug_49081_negative__13: DAYS: **27**
046- test_bug_49081_negative__14: DAYS: **28**
047- test_bug_49081_negative__15: DAYS: **29**
048- test_bug_49081_negative__16: DAYS: **30**
049- test_bug_49081_negative__17: DAYS: **31**
050- test_bug_49081_negative__18: DAYS: **32**
051- test_bug_49081_negative__19: DAYS: **59**
052- test_bug_49081_negative__20: DAYS: **29**
053- test_bug_49081_negative__21: DAYS: **55**
054- test_bug_49081_negative__22: DAYS: **56**
055- test_bug_49081_negative__23: DAYS: **57**
056- test_bug_49081_negative__24: DAYS: **58**
057- test_bug_49081_negative__25: DAYS: **59**
058- test_bug_49081_negative__26: DAYS: **60**
059- test_bug_49081_negative__27: DAYS: **30**
060- test_bug_49081_negative__28: DAYS: **27**
061- test_bug_49081_negative__29: DAYS: **28**
062- test_bug_49081_negative__30: DAYS: **29**
063- test_bug_49081_negative__31: DAYS: **28**
064- test_bug_49081_negative__32: DAYS: **29**
065+ test_bug_49081_negative__32: FWD: 2010-02-26 00:00:00 EST - 2010-03-27 00:00:00 EDT = **P-0Y1M1DT0H0M0S** | BACK: 2010-03-27 00:00:00 EDT + P-0Y1M1DT0H0M0S = **2010-02-26 00:00:00 EST** | DAYS: **29**