Test: /ext/date/tests/DateTime_diff-dates.phpt - Version 5.4.0alpha1    

There is 1 diff reported by users for this test.

Count Diff
84 (100%)
001+ Notice: Use of undefined constant PHPT_DATETIME_SHOW_DIFF - assumed 'PHPT_DATETIME_SHOW_DIFF' in %s/DateTime_diff-dates.php on line 4
002+ test__7: FWD: 2009-01-14 00:00:00 EST - 2009-01-07 00:00:00 EST = **P+0Y0M7DT0H0M0S** | BACK: 2009-01-07 00:00:00 EST + P+0Y0M7DT0H0M0S = **2009-01-14 00:00:00 EST** | DAYS: **7**
003+ test_years_positive__7_by_0_day: FWD: 2007-02-07 00:00:00 EST - 2000-02-07 00:00:00 EST = **P+7Y0M0DT0H0M0S** | BACK: 2000-02-07 00:00:00 EST + P+7Y0M0DT0H0M0S = **2007-02-07 00:00:00 EST** | DAYS: **2557**
004+ test_years_positive__7_by_1_day: FWD: 2007-02-08 00:00:00 EST - 2000-02-07 00:00:00 EST = **P+7Y0M1DT0H0M0S** | BACK: 2000-02-07 00:00:00 EST + P+7Y0M1DT0H0M0S = **2007-02-08 00:00:00 EST** | DAYS: **2558**
005+ test_years_positive__6_shy_1_day: FWD: 2007-02-06 00:00:00 EST - 2000-02-07 00:00:00 EST = **P+6Y11M30DT0H0M0S** | BACK: 2000-02-07 00:00:00 EST + P+6Y11M30DT0H0M0S = **2007-02-06 00:00:00 EST** | DAYS: **2556**
006+ test_years_positive__7_by_1_month: FWD: 2007-03-07 00:00:00 EST - 2000-02-07 00:00:00 EST = **P+7Y1M0DT0H0M0S** | BACK: 2000-02-07 00:00:00 EST + P+7Y1M0DT0H0M0S = **2007-03-07 00:00:00 EST** | DAYS: **2585**
007+ test_years_positive__6_shy_1_month: FWD: 2007-01-07 00:00:00 EST - 2000-02-07 00:00:00 EST = **P+6Y11M0DT0H0M0S** | BACK: 2000-02-07 00:00:00 EST + P+6Y11M0DT0H0M0S = **2007-01-07 00:00:00 EST** | DAYS: **2526**
008+ test_years_positive__7_by_1_month_split_newyear: FWD: 2007-01-07 00:00:00 EST - 1999-12-07 00:00:00 EST = **P+7Y1M0DT0H0M0S** | BACK: 1999-12-07 00:00:00 EST + P+7Y1M0DT0H0M0S = **2007-01-07 00:00:00 EST** | DAYS: **2588**
009+ test_years_positive__6_shy_1_month_split_newyear: FWD: 2006-12-07 00:00:00 EST - 2000-01-07 00:00:00 EST = **P+6Y11M0DT0H0M0S** | BACK: 2000-01-07 00:00:00 EST + P+6Y11M0DT0H0M0S = **2006-12-07 00:00:00 EST** | DAYS: **2526**
010+ test_negative__7: FWD: 2009-01-07 00:00:00 EST - 2009-01-14 00:00:00 EST = **P-0Y0M7DT0H0M0S** | BACK: 2009-01-14 00:00:00 EST + P-0Y0M7DT0H0M0S = **2009-01-07 00:00:00 EST** | DAYS: **7**
011+ test_years_negative__7_by_0_day: FWD: 2000-02-07 00:00:00 EST - 2007-02-07 00:00:00 EST = **P-7Y0M0DT0H0M0S** | BACK: 2007-02-07 00:00:00 EST + P-7Y0M0DT0H0M0S = **2000-02-07 00:00:00 EST** | DAYS: **2557**
012+ test_years_negative__7_by_1_day: FWD: 2000-02-07 00:00:00 EST - 2007-02-08 00:00:00 EST = **P-7Y0M1DT0H0M0S** | BACK: 2007-02-08 00:00:00 EST + P-7Y0M1DT0H0M0S = **2000-02-07 00:00:00 EST** | DAYS: **2558**
013+ test_years_negative__6_shy_1_day: FWD: 2000-02-07 00:00:00 EST - 2007-02-06 00:00:00 EST = **P-6Y11M28DT0H0M0S** | BACK: 2007-02-06 00:00:00 EST + P-6Y11M28DT0H0M0S = **2000-02-07 00:00:00 EST** | DAYS: **2556**
014+ test_years_negative__7_by_1_month: FWD: 2000-02-07 00:00:00 EST - 2007-03-07 00:00:00 EST = **P-7Y1M0DT0H0M0S** | BACK: 2007-03-07 00:00:00 EST + P-7Y1M0DT0H0M0S = **2000-02-07 00:00:00 EST** | DAYS: **2585**
015+ test_years_negative__6_shy_1_month: FWD: 2000-02-07 00:00:00 EST - 2007-01-07 00:00:00 EST = **P-6Y11M0DT0H0M0S** | BACK: 2007-01-07 00:00:00 EST + P-6Y11M0DT0H0M0S = **2000-02-07 00:00:00 EST** | DAYS: **2526**
016+ test_years_negative__7_by_1_month_split_newyear: FWD: 1999-12-07 00:00:00 EST - 2007-01-07 00:00:00 EST = **P-7Y1M0DT0H0M0S** | BACK: 2007-01-07 00:00:00 EST + P-7Y1M0DT0H0M0S = **1999-12-07 00:00:00 EST** | DAYS: **2588**
001- test__7: DIFF: 2009-01-14 00:00:00 EST - 2009-01-07 00:00:00 EST = **P+0Y0M7DT0H0M0S**
002- test_years_positive__7_by_0_day: DIFF: 2007-02-07 00:00:00 EST - 2000-02-07 00:00:00 EST = **P+7Y0M0DT0H0M0S**
003- test_years_positive__7_by_1_day: DIFF: 2007-02-08 00:00:00 EST - 2000-02-07 00:00:00 EST = **P+7Y0M1DT0H0M0S**
004- test_years_positive__6_shy_1_day: DIFF: 2007-02-06 00:00:00 EST - 2000-02-07 00:00:00 EST = **P+6Y11M30DT0H0M0S**
005- test_years_positive__7_by_1_month: DIFF: 2007-03-07 00:00:00 EST - 2000-02-07 00:00:00 EST = **P+7Y1M0DT0H0M0S**
006- test_years_positive__6_shy_1_month: DIFF: 2007-01-07 00:00:00 EST - 2000-02-07 00:00:00 EST = **P+6Y11M0DT0H0M0S**
007- test_years_positive__7_by_1_month_split_newyear: DIFF: 2007-01-07 00:00:00 EST - 1999-12-07 00:00:00 EST = **P+7Y1M0DT0H0M0S**
008- test_years_positive__6_shy_1_month_split_newyear: DIFF: 2006-12-07 00:00:00 EST - 2000-01-07 00:00:00 EST = **P+6Y11M0DT0H0M0S**
009- test_negative__7: DIFF: 2009-01-07 00:00:00 EST - 2009-01-14 00:00:00 EST = **P-0Y0M7DT0H0M0S**
010- test_years_negative__7_by_0_day: DIFF: 2000-02-07 00:00:00 EST - 2007-02-07 00:00:00 EST = **P-7Y0M0DT0H0M0S**
011- test_years_negative__7_by_1_day: DIFF: 2000-02-07 00:00:00 EST - 2007-02-08 00:00:00 EST = **P-7Y0M1DT0H0M0S**
012- test_years_negative__6_shy_1_day: DIFF: 2000-02-07 00:00:00 EST - 2007-02-06 00:00:00 EST = **P-6Y11M28DT0H0M0S**
013- test_years_negative__7_by_1_month: DIFF: 2000-02-07 00:00:00 EST - 2007-03-07 00:00:00 EST = **P-7Y1M0DT0H0M0S**
014- test_years_negative__6_shy_1_month: DIFF: 2000-02-07 00:00:00 EST - 2007-01-07 00:00:00 EST = **P-6Y11M0DT0H0M0S**
015- test_years_negative__7_by_1_month_split_newyear: DIFF: 1999-12-07 00:00:00 EST - 2007-01-07 00:00:00 EST = **P-7Y1M0DT0H0M0S**
016- test_years_negative__6_shy_1_month_split_newyear: DIFF: 2000-01-07 00:00:00 EST - 2006-12-07 00:00:00 EST = **P-6Y11M0DT0H0M0S**
017+ test_years_negative__6_shy_1_month_split_newyear: FWD: 2000-01-07 00:00:00 EST - 2006-12-07 00:00:00 EST = **P-6Y11M0DT0H0M0S** | BACK: 2006-12-07 00:00:00 EST + P-6Y11M0DT0H0M0S = **2000-01-07 00:00:00 EST** | DAYS: **2526**