Count |
Diff |
160 (50%)
|
002+ (154, 15)
003+ (154, -48)
002- (155, 15)
003- (155, -48)
|
|
112 (35%)
|
002+ (156, 15)
003+ (156, -48)
002- (155, 15)
003- (155, -48)
|
|
22 (7%)
|
001+ (1, 15)
002+ (162, 15)
003+ (162, -48)
004+ (1, -48)
001- (-1, 15)
002- (155, 15)
003- (155, -48)
004- (-1, -48)
|
|
15 (5%)
|
001+ (1, 15)
002+ (159, 15)
003+ (159, -48)
004+ (1, -48)
001- (-1, 15)
002- (155, 15)
003- (155, -48)
004- (-1, -48)
|
|
10 (3%)
|
001+ (1, 15)
002+ (163, 15)
003+ (163, -48)
004+ (1, -48)
001- (-1, 15)
002- (155, 15)
003- (155, -48)
004- (-1, -48)
|
|
2 (1%)
|
|
|
1 (0%)
|
002+ (154, 15)
003+ (154, -48)
002- (155, 15)
003- (155, -48)
092321: 1395728211 0.37287100 < 1395728211 0.37287200
001+ Passed: 99999
002+ Failed: 1
001- Passed: 100000
002- Failed: 0
003+ 092321: 1395728211 0.37287100 < 1395728211 0.37287200
|
|
1 (0%)
|
002+ (154, 15)
003+ (154, -48)
002- (155, 15)
003- (155, -48)
014155: 1399619350 0.73701400 < 1399619350 0.73701500
001+ Passed: 99999
002+ Failed: 1
001- Passed: 100000
002- Failed: 0
003+ 014155: 1399619350 0.73701400 < 1399619350 0.73701500
|
|