Test: /ext/mysqli/tests/mysqli_stmt_bind_result.phpt - Version 5.4.14    

There are 2 different diffs reported by users for this test.

Count Diff
8 (89%)
009+ [0484] [1264] Out of range value for column 'label' at row 1
1 (11%)
009+ [0285] [1062] Duplicate entry '0' for key 'PRIMARY'
009- done!
010+ [0305] [1062] Duplicate entry '0' for key 'PRIMARY'
011+ [0325] [1062] Duplicate entry '0' for key 'PRIMARY'
012+ [0345] [1062] Duplicate entry '0' for key 'PRIMARY'
013+ [0365] [1062] Duplicate entry '0' for key 'PRIMARY'
014+ [1865] [1062] Duplicate entry '0' for key 'PRIMARY'
015+ [1885] [1062] Duplicate entry '0' for key 'PRIMARY'
016+ [0605] [1062] Duplicate entry '0' for key 'PRIMARY'
017+ [0625] [1062] Duplicate entry '0' for key 'PRIMARY'
018+ [0645] [1062] Duplicate entry '0' for key 'PRIMARY'
019+ [0665] [1062] Duplicate entry '0' for key 'PRIMARY'
020+ [0685] [1062] Duplicate entry '0' for key 'PRIMARY'
021+ [0705] [1062] Duplicate entry '0' for key 'PRIMARY'
022+ [0725] [1062] Duplicate entry '0' for key 'PRIMARY'
023+ [0745] [1062] Duplicate entry '0' for key 'PRIMARY'
024+ [0765] [1062] Duplicate entry '0' for key 'PRIMARY'
025+ [0785] [1062] Duplicate entry '0' for key 'PRIMARY'
026+ [0805] [1062] Duplicate entry '0' for key 'PRIMARY'
027+ [0825] [1062] Duplicate entry '0' for key 'PRIMARY'
028+ [0845] [1062] Duplicate entry '0' for key 'PRIMARY'
029+ [0865] [1062] Duplicate entry '0' for key 'PRIMARY'
030+ [0885] [1062] Duplicate entry '0' for key 'PRIMARY'
031+ [0905] [1062] Duplicate entry '0' for key 'PRIMARY'
032+ [0925] [1062] Duplicate entry '0' for key 'PRIMARY'
033+ [0945] [1062] Duplicate entry '0' for key 'PRIMARY'
034+ [0965] [1062] Duplicate entry '0' for key 'PRIMARY'
035+ [0985] [1062] Duplicate entry '0' for key 'PRIMARY'
036+ [1005] [1062] Duplicate entry '0' for key 'PRIMARY'
037+ [1025] [1062] Duplicate entry '0' for key 'PRIMARY'
038+ [1045] [1062] Duplicate entry '0' for key 'PRIMARY'
039+ [1065] [1062] Duplicate entry '0' for key 'PRIMARY'
040+ [1085] [1062] Duplicate entry '0' for key 'PRIMARY'
041+ [1115] [1062] Duplicate entry '0' for key 'PRIMARY'
042+ [1125] [1062] Duplicate entry '0' for key 'PRIMARY'
043+ [1145] [1062] Duplicate entry '0' for key 'PRIMARY'
044+ [1165] [1062] Duplicate entry '0' for key 'PRIMARY'
045+ [1185] [1062] Duplicate entry '0' for key 'PRIMARY'
046+ [1205] [1062] Duplicate entry '0' for key 'PRIMARY'
047+ [1225] [1062] Duplicate entry '0' for key 'PRIMARY'
048+ [1245] [1062] Duplicate entry '0' for key 'PRIMARY'
049+ [1265] [1062] Duplicate entry '0' for key 'PRIMARY'
050+ [1285] [1062] Duplicate entry '0' for key 'PRIMARY'
051+ [1305] [1062] Duplicate entry '0' for key 'PRIMARY'
052+ [1325] [1062] Duplicate entry '0' for key 'PRIMARY'
053+ [1345] [1062] Duplicate entry '0' for key 'PRIMARY'
054+ [1365] [1062] Duplicate entry '0' for key 'PRIMARY'
055+ [1385] [1062] Duplicate entry '0' for key 'PRIMARY'
056+ [1405] [1062] Duplicate entry '0' for key 'PRIMARY'
057+ [1425] [1062] Duplicate entry '0' for key 'PRIMARY'
058+ [1445] [1062] Duplicate entry '0' for key 'PRIMARY'
059+ [1465] [1062] Duplicate entry '0' for key 'PRIMARY'
060+ [1485] [1062] Duplicate entry '0' for key 'PRIMARY'
061+ [1505] [1062] Duplicate entry '0' for key 'PRIMARY'
062+ [1525] [1062] Duplicate entry '0' for key 'PRIMARY'
063+ [1545] [1062] Duplicate entry '0' for key 'PRIMARY'
064+ [1565] [1062] Duplicate entry '0' for key 'PRIMARY'
065+ [1585] [1062] Duplicate entry '0' for key 'PRIMARY'
066+ [1605] [1062] Duplicate entry '0' for key 'PRIMARY'
067+ [1625] [1062] Duplicate entry '0' for key 'PRIMARY'
068+ [1645] [1062] Duplicate entry '0' for key 'PRIMARY'
069+ [1705] [1062] Duplicate entry '0' for key 'PRIMARY'
070+ [1725] [1062] Duplicate entry '0' for key 'PRIMARY'
071+ [1745] [1062] Duplicate entry '0' for key 'PRIMARY'
072+ [1765] [1062] Duplicate entry '0' for key 'PRIMARY'
073+ done!